Red Cell
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Puny graph on faction XP... (take 2)

Go down

20100418

Post 

Puny graph on faction XP... (take 2) Empty Puny graph on faction XP... (take 2)




Yep and hi,
all non-readers of this blog. Once more i had to play (or was it actual fighting?) with OO and paint and whatever i used to get a picture here.
And, as the title states it, its once more a graphic on the faction XP of the first 50 factions. Make your own conclusions and post them here...

Just figured that i have to write some more stupid comments here (above the picture) to move the graph down. Otherwise it would show up in the preview and that looks nasty.

Puny graph on faction XP... (take 2) FXPforFactions18-Apr-2010

Here is the list:

1st ROTTK 771,052,031 426
2nd Sigma Stars 640,341,923 401
3rd Nognof Brotherhood 589,990,479 390
4th Red Cell 424,432,119 349
5th Order of the White Crow 406,415,500 344
6th The Dragon Legacy 352,969,152 329
7th Deep Blue 327,697,182 321
8th Dog Pound 294,175,866 309
9th The Silent Elite 286,622,961 307
10th ShadowRunners 263,970,885 298
11th Area 51 237,754,587 288
12th Banes Legion 231,653,262 286
13th Castelul din Carpati 221,836,775 281
14th Shadow of Death 199,956,178 272
15th Restless 182,397,523 264
16th Triple Diamond Caliber 177,194,341 261
17th The Three Monkeys 170,824,124 258
18th Fully Loyal 162,192,861 254
19th Backwoods 157,596,402 251
20th The Evil Dead 151,615,245 248
21st Storm Troopers 145,980,555 245
22nd Czech Kniborgs 134,150,935 238
23rd Sanctuarium 133,012,344 237
24th RelentleSS 127,659,399 234
25th Dutch Dragons 117,604,807 228
26th sigslayers 114,379,774 226
27th Zulu Squad 103,698,829 219
28th True Soldiers 101,698,786 217
29th Konoha S T A R S 99,354,053 215
30th Lost Galactica 97,528,423 214
31st beasts 94,906,403 212
32nd Hitchhikers guide 94,685,188 212
33rd saints 88,365,613 207
34th the Lost and the Damned 86,139,857 205
35th Masters of Chaos 82,853,753 203
36th Chaotic Psychos 80,417,402 201
37th Art OF War 76,064,158 197
38th City of Sparta 75,376,007 197
39th The Storm 72,159,368 194
40th The Night Watchmen 70,727,169 192
41st Mermaid Knights 69,070,929 191
42nd Werewolves of the Silver Moon 68,379,805 190
43rd Wyvern of Valk 64,199,733 186
44th Usual Suspects 60,633,797 183
45th Twilight Knights 55,370,066 177
46th House of Pain 51,301,835 173
47th THE 4 HORSEMAN 50,623,570 172
48th ALLIANCE OF MUTANTS 49,973,059 171
49th Elite Navy 49,826,979 171
50th Dragoons 49,758,897 171

I just noticed that the graphic got cut after the 38th place but believe me, there is nothing entertaining happening there anyways (graphically i mean).

And you may have noticed that this time i even didnt offer the slightest interpretation of the data Very Happy. Whatever you can read from this, let me know...
Nestor
Nestor


Character sheet
Health: 10
self-esteem:
Puny graph on faction XP... (take 2) Left_bar_bleue10/10Puny graph on faction XP... (take 2) Empty_bar_bleue  (10/10)
Class:

Back to top Go down

Share this post on: reddit
- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum