History #1
Red Cell :: Public :: Red Cells Blog
Page 1 of 1
20100409
History #1
1st ROTTK 759,279,422 424
2nd Sigma Stars 626,495,586 398
3rd Nognof Brotherhood 573,327,732 386
4th Red Cell 411,055,031 346
5th Order of the White Crow 396,516,205 341
6th The Dragon Legacy 345,494,574 326
7th Deep Blue 314,471,299 316
8th Dog Pound 283,769,167 306
9th The Silent Elite 281,176,815 305
10th ShadowRunners 259,738,777 297
11th Area 51 237,754,587 288
12th Banes Legion 224,280,939 283
13th Castelul din Carpati 218,104,436 280
14th Shadow of Death 189,526,822 267
15th Restless 178,606,209 262
16th Triple Diamond Caliber 172,933,977 259
17th The Three Monkeys 168,379,784 257
18th Fully Loyal 158,423,397 252
19th Backwoods 153,414,486 249
20th The Evil Dead 148,552,663 246
21st Storm Troopers 141,339,654 242
22nd Czech Kniborgs 132,638,147 237
23rd Sanctuarium 129,381,193 235
24th RelentleSS 125,458,137 233
25th Dutch Dragons 115,369,258 226
26th sigslayers 111,095,194 224
27th Zulu Squad 101,545,739 217
28th Lost Galactica 97,528,423 214
29th Konoha S T A R S 95,207,742 212
30th True Soldiers 93,400,876 211
31st beasts 92,410,533 210
32nd Hitchhikers guide 92,303,430 210
33rd saints 83,993,796 204
34th the Lost and the Damned 82,705,479 203
35th Masters of Chaos 81,033,247 201
36th Chaotic Psychos 78,260,790 199
37th Art OF War 74,650,458 196
38th City of Sparta 70,342,678 192
39th The Storm 70,304,643 192
40th Werewolves of the Silver Moon 68,379,805 190
41st Mermaid Knights 68,351,820 190
42nd The Night Watchmen 66,512,722 189
43rd Wyvern of Valk 62,645,913 185
44th Usual Suspects 60,633,797 183
45th Twilight Knights 53,438,912 175
46th House of Pain 51,171,886 173
47th Dragoons 49,758,897 171
48th THE 4 HORSEMAN 49,732,139 171
49th Elite Navy 49,583,156 171
50th ALLIANCE OF MUTANTS 46,857,963 168
2nd Sigma Stars 626,495,586 398
3rd Nognof Brotherhood 573,327,732 386
4th Red Cell 411,055,031 346
5th Order of the White Crow 396,516,205 341
6th The Dragon Legacy 345,494,574 326
7th Deep Blue 314,471,299 316
8th Dog Pound 283,769,167 306
9th The Silent Elite 281,176,815 305
10th ShadowRunners 259,738,777 297
11th Area 51 237,754,587 288
12th Banes Legion 224,280,939 283
13th Castelul din Carpati 218,104,436 280
14th Shadow of Death 189,526,822 267
15th Restless 178,606,209 262
16th Triple Diamond Caliber 172,933,977 259
17th The Three Monkeys 168,379,784 257
18th Fully Loyal 158,423,397 252
19th Backwoods 153,414,486 249
20th The Evil Dead 148,552,663 246
21st Storm Troopers 141,339,654 242
22nd Czech Kniborgs 132,638,147 237
23rd Sanctuarium 129,381,193 235
24th RelentleSS 125,458,137 233
25th Dutch Dragons 115,369,258 226
26th sigslayers 111,095,194 224
27th Zulu Squad 101,545,739 217
28th Lost Galactica 97,528,423 214
29th Konoha S T A R S 95,207,742 212
30th True Soldiers 93,400,876 211
31st beasts 92,410,533 210
32nd Hitchhikers guide 92,303,430 210
33rd saints 83,993,796 204
34th the Lost and the Damned 82,705,479 203
35th Masters of Chaos 81,033,247 201
36th Chaotic Psychos 78,260,790 199
37th Art OF War 74,650,458 196
38th City of Sparta 70,342,678 192
39th The Storm 70,304,643 192
40th Werewolves of the Silver Moon 68,379,805 190
41st Mermaid Knights 68,351,820 190
42nd The Night Watchmen 66,512,722 189
43rd Wyvern of Valk 62,645,913 185
44th Usual Suspects 60,633,797 183
45th Twilight Knights 53,438,912 175
46th House of Pain 51,171,886 173
47th Dragoons 49,758,897 171
48th THE 4 HORSEMAN 49,732,139 171
49th Elite Navy 49,583,156 171
50th ALLIANCE OF MUTANTS 46,857,963 168
Nestor
Character sheet
Health: 10
self-esteem:
(10/10)
Class:
Permissions in this forum:
You cannot reply to topics in this forum